2024 OHIO STATE SHORT TRACK CHAMPIONSHIPS RESULTS
SATURDAY, FEBRUARY 24, 2024
CLEVELAND HEIGHTS COMMUNITY CENTER ICE RINK
1 MONTICELLO BLVD.
CLEVELAND HEIGHTS, OHIO
Sanctioned by the Ohio Speedskating Association and U.S. Speedskating
SATURDAY, FEBRUARY 24, 2024
CLEVELAND HEIGHTS COMMUNITY CENTER ICE RINK
1 MONTICELLO BLVD.
CLEVELAND HEIGHTS, OHIO
Sanctioned by the Ohio Speedskating Association and U.S. Speedskating
Sat., Feb. 24, 2024
Cleveland Heights Community Center Ink Rink
1 Monticello Boulevard, Cleveland Heights, Ohio
Sanctioned by Ohio Speedskating Association and U.S. Speedskating
111m track
8 5m track
Helmet ٠ Gloves ٠ Long sleeves ٠ Knee pads ٠ Neck protection ٠ Shin guards ٠ (Eye protection strongly recommended)
All-points-format. Groups will be made based on ability (seed time + age). Divisions may be combined based on entries and time constraints. All groups will be broken out for awards.
Time permitting, there will be mixed ladies/men club relay races. Teams made up of skaters from the same club; one team per club in two divisions: Jr C and older skaters, Jr D and younger
1st through 4th Total Meet Points in each division/gender Bob Reppenhagen Memorial Award for fastest 500m Ladies and Men
As of July 2017, all athletes aged 19 and under participating in an organized sporting event in Ohio must complete Lindsay’s Law training, and have a waiver on file with OSA annually. Parents and coaches are also required to view video raising awareness of the danger of Sudden Cardiac Arrest (SCA) in youth athletes.
https://odh.ohio.gov/know-our-programs/lindsays-law/
Prior to being able to participate, athletes,included within the scope of Lindsay’s Law, and their parents/guardians must have watched the required video and signed the Parent Athlete Signature Form both of which are contained in the above URL. Once the form is signed, email it to OSA Secretary, Elizabeth O’Brien at secretary@ohiospeedskating.com or bring with you to the meet.
Volunteers are the heart of every good organization — and we need you! Jobs include ice crew and block chasers (competent skaters of any discipline), timers, judges, hospitality aides, runners, and heat box.
Sign-up here: https://www.signupgenius.com/go/10C084BAFAD22A7F85-47372811-2024
For questions about the meet contact OSA Secretary, Elizabeth O’Brien at secretary@ohiospeedskating.com
Thank you for signing up to bring food for volunteers at the Ohio State meet. Click here https://www.signupgenius.com/go/10C084BAFAD22A7F85-47578816-hospitality#/
SATURDAY, DECEMBER 3, 2022
CLEVELAND HEIGHTS COMMUNITY CENTER ICE RINK
1 MONTICELLO BLVD.
CLEVELAND HEIGHTS, OHIO
Sanctioned by the Ohio Speedskating Association and U.S. Speedskating
TINY TOTS GIRLS | JUNIOR F BOYS | |||||||||
1st | Dohyeon | Kim | Pittsburgh | 1st | Mason | Zhou | Potomac | |||
2nd | Kaylee | Parks | Columbus | 2nd | Joao Gabriel | Marimoto Taqueushi | Full Throttle | |||
1st | Jack | Koons | Lakewood | B | ||||||
JUNIOR F GIRLS | 2nd | Henry | Seagraves | Pittsburgh | B | |||||
1st | Margo | Graham | Lakewood | 3rd | Sage | Krishna | Buffalo | B | ||
2nd | Karina | Li | Columbus | 4th | Silas | Mills | Cleveland Hts | B | ||
3rd | Yeona | Bae | Pittsburgh | 5th | Cameron | Smith | Cleveland Hts | B | ||
4th | Quinn | Parks | Columbus | 6th | Matthew | Li | Columbus | B | ||
7th | Yosuke | Motai | Wolverine | B | ||||||
JUNIOR E GIRLS | 8th | Finn | McCloud | Pittsburgh | B | |||||
1st | Makayla | Chou | Potomac | |||||||
2nd | Elliana | Cho | Potomac | JUNIOR E BOYS | ||||||
3rd | Hannah | Huang | Potomac | 1st | Jaehyun | Lim | Potomac | |||
4th | Nanako | Motai | Wolverine | 2nd | Bryan | Wang | Potomac | |||
1st | Mili | Krishna | Buffalo | B | 3rd | Luís Fernando | Marimoto Taqueushi | Full Throttle | ||
2nd | Sophie | Kim | Pittsburgh | B | 4th | Vivaan | Gupta | Full Throttle | ||
3rd | Audrey | Pecka | Cleveland Hts | B | 5th | Ilchan | Bae | Potomac | ||
1st | Michael | O’Donnell | Lakewood | B | ||||||
JUNIOR D GIRLS | 2nd | Evan | McWhorter | Columbus | B | |||||
1st | Veronica | Sullivan | Potomac | 3rd | Yeonwoo | Bae | Pittsburgh | B | ||
2nd | Addison | Yarosh | Lakewood | 4th | Henry | Krumlauf | Columbus | B | ||
3rd | Carolyn | Tegtmeier | Northbrook | |||||||
1st | Jei | Lim | Potomac | B | JUNIOR D BOYS | |||||
2nd | Tiffany | Zhang | Potomac | B | 1st | Lucas | Wu | Potomac | ||
3rd | Madeline | Koons | Lakewood | B | 2nd | Ethan | Lin | Potomac | ||
3rd | Ryan | Huang | Potomac | |||||||
JUNIOR C LADIES | 4th | Gabriel | Rillotta | Potomac | ||||||
1st | Hinako | Motai | Wolverine | 5th | Jeroen-Jegudiel | Agaloos | Wolverine | |||
1st | Logan | Schadick | Cleveland Hts | B | ||||||
JUNIOR B LADIES | 2nd | Christian | Shelton-White | United Capital | B | |||||
1st | Alexa | Fischer | Columbus | 3rd | Philip | Pettitt | Lakewood | B | ||
1st | Eloise | LaVerdiere | Columbus | B | 4th | Sebastian | Delnore | Pittsburgh | B | |
MASTER 30-39 WOMEN | JUNIOR C MEN | |||||||||
1st | Elise | Griffiths | Wolverine | 1st | John Paul | Manning | Cleveland Hts | |||
2nd | Ian | Sulkoske | Pittsburgh | |||||||
MASTER 40+ WOMEN | 3rd | Shane | Miller | Pittsburgh | ||||||
1st | Amber | Sabat | Wolverine | 1st | Jason | Hu | Columbus | B | ||
2nd | Ian | Fischer | Columbus | B | ||||||
HEARTLAND WOMEN | ||||||||||
1st | Michelle | Yi | Potomac | JUNIOR B MEN | ||||||
2nd | Isabella | Chen | Potomac | 1st | Ben | Clendenning | Pittsburgh | |||
3rd | Audrey | Lengkong | Potomac | 1st | Daniel | O’Brien | Lakewood | B | ||
4th | Noemia | Mahmud | Northbrook | 2nd | Reed | Winbigler | Lakewood | B | ||
5th | Sofia | Koons | Lakewood | |||||||
6th | Xin Ye | Liu | Potomac | JUNIOR A MEN | ||||||
7th | Madeline | Reisman | Pittsburgh | 1st | Drew | Harmon | Cleveland Hts | |||
8th | Madeline | Bank | Pittsburgh | |||||||
HEARTLAND MEN | ||||||||||
SENIOR MEN | 1st | Peter | Groseclose | Potomac | ||||||
1st | William | Morganti | Wolverine | 2nd | Leo | Thompson | Northbrook | |||
3rd | John | Schnor | Madison | |||||||
MASTER 30-39 MEN | 4th | Marcello | Gaus Ehning | Northbrook | ||||||
1st | Richard | Williams | Columbus | 5th | Samir | Ouchikh | Potomac | |||
2nd | Keith | Parks | Columbus | 6th | Gabriel | Hasselback | Buffalo | |||
7th | Rory | O’Brien | Lakewood | |||||||
MASTER 40+ MEN | 8th | Joseph | Liu | Potomac | ||||||
1st | Sean | Baran | Lakewood | 9th | Aiden | Zhang | Potomac | |||
2nd | Craig | Halliday | Columbus | 10th | Jacob | Stainbrook | Cleveland Hts | |||
3rd | Andrew | Holtzhauser | Lakewood | 11th | Robert | Tolliver | Potomac | |||
4th | Patrick | Neorr | Lakewood | 12th | Ishan | Dixit | Rochester | |||
5th | Johnny | Halladay | Lakewood | |||||||
6th | Bill | Chaffin | Columbus |
SATURDAY, FEBRUARY 26, 2022
CLEVELAND HEIGHTS COMMUNITY CENTER ICE RINK
1 MONTICELLO BLVD.
CLEVELAND HEIGHTS, OHIO
Sanctioned by the Ohio Speedskating Association and U.S. Speedskating
TINY TOT GIRLS | TINY TOT BOYS | |||||||
Margaret Graham | Lakewood | 1st | Silas Mills | Cleveland Hts | 1st | |||
JUNIOR F GIRLS | JUNIOR F BOYS | |||||||
Audrey Pecka | Cleveland Hts | 1st | Channing Sun | Cleveland Hts | 1st | |||
Yusra Khokhar | Cleveland Hts | 2nd | Eduard Smit | Cleveland Hts | 2nd | |||
JUNIOR E GIRLS | JUNIOR E BOYS | |||||||
Madeline Koons | Lakewood | 1st | Philip Pettitt | Lakewood | 1st | |||
Mickey Smith | Lakewood | 2nd | ||||||
JUNIOR D GIRLS | Oliver Smit | Cleveland Hts | 3rd | |||||
Sofia Koons | Lakewood | 1st | Zakariya Khokhar | Cleveland Hts | 4th | |||
Addison Yarosh | Lakewood | 2nd | ||||||
Barbara Smith | Lakewood | B | 1st | JUNIOR D BOYS | ||||
Ashlyn Lorincz | Lakewood | B | 2nd | Kento Taniguchi | Columbus | 1st | ||
JUNIOR C LADIES | JUNIOR C MEN | |||||||
Lisa Taniguchi | Columbus | 1st | John Paul Manning | Cleveland Hts | 1st | |||
Ceili Neorr | Lakewood | 2nd | Jeremy Sapolo | Lakewood | 2nd | |||
Daniel O’Brien | Lakewood | 3rd | ||||||
JUNIOR B LADIES | Owens Rodgers | Lakewood | 4th | |||||
Alexa Fischer | Columbus | 1st | Ian Fischer | Columbus | 5th | |||
Simona Overfield | Lakewood | B | 1st | Desmond Thatcher | Cleveland Hts | 6th | ||
Colin Miner | Lakewood | B | 1st | |||||
JUNIOR B MEN | ||||||||
Rory O’Brien | Lakewood | 1st | ||||||
Drew Harmon | Cleveland Hts | 2nd | ||||||
Arthur Schmiedl | Cleveland Hts | 3rd | ||||||
Reed Winbigler | Lakewood | B | 1st | |||||
SENIOR MEN | ||||||||
Jacob Stainbrook | Cleveland Hts | 1st | ||||||
MASTER MEN 40+ | ||||||||
Craig Halliday | Columbus | 1st | ||||||
Andrew Holtzhauser | Lakewood | 2nd | ||||||
Alan Marcosson | Lakewood | 3rd | ||||||
SATURDAY, DECEMBER 4, 2021
CLEVELAND HEIGHTS COMMUNITY CENTER ICE RINK
1 MONTICELLO BLVD.
CLEVELAND HEIGHTS, OHIO
Sanctioned by the Ohio Speedskating Association and U.S. Speedskating
JUNIOR F GIRLS | TINY TOT BOYS | |||||||
Veronica Sullivan | Potomac | 1st | Joao GabrielMarimoto Taqueushi | Full Throttle | 1st | |||
Elliana Cho | Potomac | 2nd | Jack Koons | Lakewood | 2nd | |||
Sophie Kim | Pittsburgh | B | 1st | |||||
Audrey Pecka | Cleveland Hts | B | 2nd | JUNIOR F BOYS | ||||
Yusra Khokhar | Cleveland Hts | B | 3rd | Bryan Wang | Full Throttle | 1st | ||
Vivaan Gupta | Full Throttle | B | 1st | |||||
JUNIOR E GIRLS | Henry Seagraves | Pittsburgh | B | 2nd | ||||
Madeline Koons | Lakewood | 1st | ||||||
Nanako Motai | Wolverine | B | 1st | JUNIOR E BOYS | ||||
Luis Fernando Marimoto Taqueushi | Full Throttle | 1st | ||||||
JUNIOR D GIRLS | Ilchan Bae | Potomac | 2nd | |||||
Sofia Koons | Lakewood | 1st | Philip Pettitt | Lakewood | 3rd | |||
Addison Yarosh | Lakewood | 2nd | Benjamin Wobeser | East Penn | B | 1st | ||
Barbara Smith | Lakewood | B | 1st | Michael Smith | Lakewood | B | 2nd | |
Zakariya Khokhar | Cleveland Hts | B | 3rd | |||||
JUNIOR C GIRLS | ||||||||
Michell Liu | United Capital | 1st | JUNIOR D BOYS | |||||
Hinako Motai | Wolverine | B | 1st | Allen Wu | Garden State | 1st | ||
Lisa Taniguchi | Columbus | B | 2nd | Lucas Wu | Potomac | 2nd | ||
Ceili Neorr | Lakewood | B | 3rd | William Wang | Pinnacle | 3rd | ||
Ethan Lin | Potomac | 4th | ||||||
JUNIOR B LADIES | David Provod | East Penn | 5th | |||||
Alexa Fischer | Columbus | 1st | Joseph Liu | United Capital | 6th | |||
Simona Overfield | Lakewood | B | 1st | Jonathan Wu | Garden State | 7th | ||
Margo Burke | Cleveland Hts | B | 2nd | Gabriel Rillotta | Potomac | 8th | ||
Jace Mendoza | Wolverine | 9th | ||||||
MASTER 40+ WOMEN | Ian Sulkoske | Pittsburgh | 10th | |||||
Necole Zayatz | Buffalo | 1st | Hasan Campion | Columbus | B | 1st | ||
Judith Smouter | Wolverine | 2nd | Kento Taniguchi | Columbus | B | 2nd | ||
Shane Miller | Pittsburgh | B | 3rd | |||||
HEARTLAND WOMEN | ||||||||
Andrea Cao | Pinnacle | 1st | JUNIOR C MEN | |||||
Sydney Wong | Potomac | 2nd | John Paul Manning | Cleveland Hts | 1st | |||
Eliza Rhodehamel | Pinnacle | 3rd | Aiden Zhang | Potomac | 2nd | |||
Meena Rose | Buffalo | 4th | Ben Clendenning-Kim | Pittsburgh | 3rd | |||
Maddie Reisman | Pittsburgh | 5th | Christopher Monahan | Syracuse | 4th | |||
Emma Lipa | Buffalo | 6th | Desmond Thatcher | Cleveland Hts | 5th | |||
Brooke Derheimer | Pinnacle | 7th | Daniel O’Brien | Lakewood | B | 1st | ||
Marta Meehan | Wolverine | 8th | Ian Fischer | Columbus | B | 2nd | ||
Colin Miner | Lakewood | B | 3rd | |||||
SENIOR MEN | Reed Winbigler | Lakewood | B | 4th | ||||
Jacob Stainbrook | Cleveland Hts | 1st | ||||||
JUNIOR B MEN | ||||||||
MASTER MEN 30-39 | Jadyn Clark | Buffalo | 1st | |||||
Taeyoung Kim | Pittsburgh | 1st | Drew Harmon | Cleveland Hts | 2nd | |||
Arthur Schmiedl | Cleveland Hts | B | 1st | |||||
MASTER MEN 40+ | ||||||||
Keith Wobeser | East Penn | 1st | HEARTLAND MEN | |||||
Larry Dailey | Pittsburgh | 2nd | Aidan Liu | Pinnacle | 1st | |||
Craig Halliday | Columbus | 3rd | San Habecker | Gateway | 2nd | |||
Dmitriy Provod | East Penn | 4th | Leo Thompson | Northbrook | 3rd | |||
Sean Baran | Lakewood | 5th | Brandon Liao | Pinnacle | 4th | |||
Patrick Neorr | Lakewood | 6th | Marcell Gaus Ehning | Northbrook | 5th | |||
Andrew Holtzhauser | Lakewood | 7th | Benjamin Sullivan | Potomac | 6th | |||
Craig Pielechowski | Buffalo | 8th | Quinn Derheimer | Pinnacle | 7th | |||
Samir Ouchikh | Potomac | 8th | ||||||
Gabriel Hasselback | Buffalo | 9th | ||||||
Rory O’Brien | Lakewood | 10th | ||||||
Jean Noel | Pittsburgh | 11th | ||||||
Juice Ortiz | Colorado Gold | 12th | ||||||
Ishan Dixit | Rochester | 13th | ||||||
Stephen Lawrie | Wolverine | 14th |
2020 OHIO STATE SHORT TRACK CHAMPIONSHIPS
SATURDAY, FEBRUARY 29, 2020
CLEVELAND HEIGHTS COMMUNITY CENTER ICE RINK
1 MONTICELLO BLVD.
CLEVELAND HEIGHTS, OHIO
Sanctioned by the Ohio Speedskating Association and U.S. Speedskating
2020 Ohio State Championships Protocol Results as pdf
2020 Ohio State Championships Protocol Overall as pdf
2020 Ohio State Championships Protocol Time Classification as pdf
COMPLETE RESULTS
LADIES | MEN | |||||||||||
TOTS (1) | TOTS (1) | |||||||||||
1 | YUSRA | KHOKHAR | CLEV HTS | 1st | 9 | ADVIK | SATHE | COLUMBUS | 1st | |||
PEE WEE (2) | PONY (2) | |||||||||||
26 | MADELINE | KOONS | LAKEWOOD | 1st | 18 | NATHAN | SUNG | COLUMBUS | 1st | |||
13 | CAILIN | WALSH | COLUMBUS | 2nd | 32 | HASAN | CAMPION | COLUMBUS | 2nd | |||
PONY (5) | MIDGET (10) | |||||||||||
23 | SOFIA | KOONS | LAKEWOOD | 1st | A | 12 | HENRY | LANG | LAKEWOOD | 1st | A | |
11 | ADDISON | YAROSH | LAKEWOOD | 2nd | A | 38 | JOHN PAUL | MANNING | CLEV HTS | 1st | B | |
45 | BARBARA | SMITH | LAKEWOOD | 3rd | A | 16 | JEREMY | SAPOLA | LAKEWOOD | 2nd | B | |
17 | ASHLYN | LORINCZ | LAKEWOOD | 1st | B | 2 | OWEN | RODGERS | LAKEWOOD | 3rd | B | |
43 | OLIVIA | TANNER | CLEV HTS | 2nd | B | 10 | DESMOND | THATCHER | CLEV HTS | 1st | C | |
44 | DANIEL | O’BRIEN | LAKEWOOD | 2nd | C | |||||||
MIDGET (3) | 29 | COLIN | MINER | LAKEWOOD | 1st | D | ||||||
41 | BETH | MANNING | CLEV HTS | 1st | A | 33 | REED | WINBIGLER | LAKEWOOD | 2nd | D | |
3 | CEILI | NEORR | LAKEWOOD | 2nd | A | 50 | WYATT | CROUCH | LAKEWOOD | 3rd | D | |
35 | AMELIA | SAVAGE | COLUMBUS | 1st | B | |||||||
JUNIOR C (4) | ||||||||||||
JUNIOR C (4) | 24 | RORY | O’BRIEN | LAKEWOOD | 1st | A | ||||||
15 | ALEXA | FISCHER | COLUMBUS | 1st | A | 39 | DREW | HARMON | CLEV HTS | 1st | B | |
4 | MARGO | BURKE | CLEV HTS | 1st | B | 47 | MITCHELL | COHEN | COLUMBUS | 1st | C | |
49 | SIMONA | OVERFIELD | LAKEWOOD | 2nd | B | 5 | ARTHUR | SCHMIEDL | CLEV HTS | 2nd | C | |
46 | JESSICA | SAVAGE | COLUMBUS | 1st | C | 14 | JONATHAN | HINDALL | LAKEWOOD | 1st | D | |
JUNIOR B (2) | JUNIOR B (4) | |||||||||||
6 | EMMA | SAVAGE | COLUMBUS | 1st | 27 | RYAN | SHANE | CLEV HTS | 1st | A | ||
34 | GANNON | GRAF | LAKEWOOD | 2nd | A | |||||||
JUNIOR A (1) | 25 | GAVIN | HALL | LAKEWOOD | 1st | B | ||||||
37 | UNA | WILLHOILTE | LAKEWOOD | 1st | ||||||||
JUNIOR A (1) | ||||||||||||
MASTER 30-39 (1) | 20 | HIRA | HANSON | CLEV HTS | 1st | |||||||
28 | DANIELA | MEHECH | CLEV HTS | 1st | ||||||||
SENIOR (2) | ||||||||||||
MASTER 40+ (1) | 7 | GEORGE | HARKENRIDER | COLUMBUS | 1st | A | ||||||
21 | DAWN | PASCOE | COLUMBUS | 1st | 36 | RICHARD | WILLIAMS | COLUMBUS | 1st | B | ||
FASTEST 500 | MASTER 40+ (6) | |||||||||||
HIRA | HANSON | CLEV HTS | 45.45 | 19 | DOUG | COHEN | COLUMBUS | 1st | ||||
UNA | WILLHOILTE | LAKEWOOD | 49.17 | 8 | SEAN | BARAN | LAKEWOOD | 2nd | ||||
30 | CHRISTIAN | FISCHER | COLUMBUS | 3rd | ||||||||
1500 RELAY: MIDGET AND UNDER | 42 | CRAIG | HALLIDAY | COLUMBUS | 4th | |||||||
LAKEWOOD | 3:26.10 | 1st | 78 | KEVIN | GRAF, SR | LAKEWOOD | 5th | |||||
COLUMBUS | 4:12.28 | 2nd | 48 | PHILLIP | SAVAGE | COLUMBUS | 6th | |||||
3000 RELAY: JUNIOR AND ABOVE | ||||||||||||
CLEVELAND HEIGHTS | 4:58.57 | 1st | ||||||||||
LAKEWOOD | 5:03.37 | 2nd | ||||||||||
COLUMBUS | 5:59.20 | 3rd |